Skip to content
Prices & availability

Current price overview

Total prices for overnight stays

Swipe to scroll

Number of nightsHoliday apartment 2 personsHoliday apartment 4 personsHoliday apartments up to 6 persons
1124.00 €143.00 €177.00 €
2213.00 €239.00 €292.00 €
3302.00 €335.00 €407.00 €
4331.00 €383.00 €478.00 €
5405.00 €467.00 €582.00 €
6467.00 €545.00 €680.00 €
7483.00 €551.00 €685.00 €
8547.00 €623.00 €774.00 €
9611.00 €695.00 €863.00 €
10675.00 €767.00 €952.00 €
11739.00 €839.00 €1,041.00 €
12803.00 €911.00 €1,130.00 €
13867.00 €983.00 €1,219.00 €
14931.00 €1,055.00 €1,308.00 €
15995.00 €1,127.00 €1,397.00 €
161,059.00 €1,199.00 €1,486.00 €
171,123.00 €1,271.00 €1,575.00 €
181,187.00 €1,343.00 €1,664.00 €
191,251.00 €1,415.00 €1,753.00 €
201,315.00 €1,487.00 €1,842.00 €
211,316.00 €1,496.00 €1,847.00 €
← Swipe to scroll →
All prices incl. final cleaning.

Cookies

More information